Brand | TECO |
---|---|
IPN | 815383 |
Model | TWW27HFWDG |
Size | 2.8/2.4kW |
Width | 560 |
Height | 375 |
Depth | 668 |
Capacity kW | 2.8 |
Input W | 840 |
Rated Run Current A | 3.63 |
A.E.E.R | 3.3 |
Star Rating (Hot / Avg. / Cold) | 2 / 1.5 / 1.5 |
Capacity kW | 2.45 |
Input W | 740 |
Rated Run Current A | 3.25 |
A.C.O.P. | 3.3 |
Star Rating (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 |
Power supply | 220~240 – 1-50 |
Plug Size A | 10 |
Moisture Removal L/hr | 1.0 |
Fan Speeds | 3+ auto |
Indoor Cooling Air Flow (max) | 113 |
Compressor Type | Rotary |
Indoor Sound Pressure (Low / Med / Hi) dB(A) | 50 / 48 / 46 |
Outdoor Sound Power dB(A) | 66 |
Refrigerant Type | R32 |
Outdoor Operation Temperature | Cooling °C: 18~43; Heating: -7~30 |
Warranty | 5 Year Warranty |
---|
- Window Wall Box System
- Reverse
- 2.8kW Cooling
- 2.45kW Heating
- 2.0 / 1.5 / 1.5kW Star Energy Cooling
- 2.0 / 0.5 / 0.5kW Star Energy Heating
- Remote Control
Reviews
There are no reviews yet.