Designed to enhance your viewing experience like never before, this 75-inch TV from Samsung is sure to impress. With Quantum Dot technology colour and contrast is enhanced, so you’ll be able to see what’s happening on-screen even in dark moments. This TV also connects to your compatible Home Assistant so you can control it using just your voice. The AirSlim design and cable management system reduces clutter around the TV for a more immersive experience.
Brand | Samsung |
---|---|
IPN | 821479 |
Model | QA75Q60AAWXXY |
Size | 75 |
Width | 1677 |
Height | 1026 |
Depth | 339 |
Series | 6 |
Screen Size | 75″ |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Picture Engine | Quantum Processor Lite |
Motion Rate | 100 |
PQI (Picture Quality Index) | N/A |
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Quantum Dot |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Q-Symphony Lite |
Dialog Enhancement | Yes |
Audio Pre-selection Descriptor | N/A |
Hole Array Speaker | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | Yes |
Voice Interaction | N/A |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes |
Google Assistant Built-in | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes (requires Android 6.0? or iPhone iOS 10.0?) |
SmartThings | N/A |
Samsung Health | N/A |
Universal Browse & Play | N/A |
Gallery | Yes |
TV to Mobile – Mirroring | N/A |
Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0? with Screen Cast capabilities or iPhone iOS 11.4? with AirPlay 2 support) |
NFC on TV | N/A |
Tap View | Yes (requires Android 8.1? with Screen Cast capabilities) |
Digital Butler | Yes |
Multi-View | Yes (requires Android 6.0? with Screen Cast capabilities or iPhone iOS 11.4? with AirPlay 2 support) |
Music Wall | Yes |
Remote Access | Basic |
360 Video Player | N/A |
360 Camera Support | N/A |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes (requires Android 6.0? or iPhone iOS 10.0?) |
Sound Mirroring | Yes |
Tune Station | N/A |
Auto Hotspot Connect | N/A |
S-Share | N/A |
Auto Data Backup | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | N/A |
Triple Protection | N/A |
Image Booster | N/A |
Local Cinema Mode | N/A |
Digital Broadcasting | DVB-T(T2 Ready) |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
Data Broadcasting | HbbTV 2.0.2 |
TV Key Support | N/A |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | N/A |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | Stylish Slim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | Black |
Speaker Jersey Colour | N/A |
Light Effect (Deco) | N/A |
Stand Type | Simple Plus-Wide |
Stand Colour | Black |
Adaptive Picture | N/A |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
AI Streaming | N/A |
AI Upscale | N/A |
Auto Rotation | N/A |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Ambient Mode | Ambient Mode |
Brightness/Colour Detection | Brightness Detection |
Portrait Mode | N/A |
Accessibility – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish |
Accessibility – Learn TV Remote / Learn Menu Screen | AU English, French, Spanish |
Accessibility – Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area / Show Closed Caption with Zooming Sign Language |
Ultra Clean View | N/A |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | Yes |
Freesync | N/A |
G-SYNC | N/A |
Filmmaker Mode (FMM) | Yes |
OSD Language | Local Languages |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Sensor | Yes |
Energy Efficiency Class | 5.5 |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 230 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 146.0 W |
Peak Luminance Ratio | N/A |
Yearly Power Consumption (EU standard) | 536 kWh |
Remote Controller Model | TM2180E |
Batteries (for Remote Control) | N/A |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | N/A |
15m/10m One Invisible Connection Support | N/A |
Mini Wall Mount Support | N/A |
VESA Wall Mount Support | Yes |
Customisable Bezel Support | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Warranty | 1 Year Warranty |
---|
- Object Tracking Sound
- Quantum Dot
- Intelligent Mode
- Ambient Mode+
- One Remote Control
- Smart Connectivity, Built-in Voice Assistant
- Advanced Game Mode
Reviews
There are no reviews yet.