Versatile and innovative, this Ultra High Definition TV from LG delivers your favourits shows and movies like never before. With Direct LED, LED’s are placed directly in the back of the LCD panel to deliver overall brightness and colour, and the Gen4 AI Processor analyses the content you watch to adjust your picture and sound for an optimised viewing experience. With webOS 6.0 your TV is connected to all your favourite streaming services, plus you can operate this tv with your compatible Amazon Alexa or Google Assistant. Bring a cinematic experience home with the 4K ThinQ Smart TV from LG.
Unreal immersion


-
Add More Immersive Power






Think again
*Overseas dashboard shown. Certain feature may not be available in Australia.

**Magic Tap feature only works with NFC enabled Android phones. Home Wi-Fi required. LG ThinQ App required. Compatible with Android 7.0+.

*Google is a trademark of Google LLC.
*Amazon, Alexa and all related logos and motions are trademarks of Amazon.com, Inc. or its affiliates.
*AirPlay is a trademark of Apple Inc.
Brand | LG |
---|---|
IPN | 821452 |
Model | 55UP8000PTB |
Size | 55 |
Width | 1235 |
Height | 777 |
Depth | 232 |
Screen Type | LED/LCD |
Screen size | 55″ (139cm) |
Resolution | 3840 x 2160 |
Motion Rate | Tru Motion 100 with backlight scanning |
HDR Format | HDR10, HLG |
Dolby Vision IQ™ | – |
HDR10 Pro | Yes |
Wide Colour Gamut | – |
Nano Colour | – |
Backlight Type | Direct LED |
Perfect Black | – |
Local Dimming | – |
ULTRA Luminance | – |
Picture Modes | 9 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game Optimiser, ISF Bright Room, ISF Dark Room) |
HDR Picture Modes | 6 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema, Game Optimiser) |
Dolby Vision ™ Picture Modes | – |
Colour Bit Depth | 10-bit Processing |
Image Processor | Quad-core Processor 4K |
Tuner | MPEG-2/4 DVB-T2 (Single) |
Resolution Upscaling | 4K Upscaler |
AI Picture | – |
AI Brightness | Yes (HDR) |
Auto Genre Selection | – |
FILMMAKER MODE™ | Yes |
Motion Pro (Black Frame Insertion) | – |
Noise Reduction | Yes |
High Frame Rate (HFR) | – |
Magic Remote | Yes |
Intelligent Voice Control | Yes |
Hands-Free Voice Control | – |
Electronic Programme Guide (SI – 8 days) | Yes |
User Guide (Built-in) | Yes |
Time Machine Compatible | Yes |
Time Shift | Yes |
Universal Remote Feature | Yes |
Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC), AV1/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8,VP9, HEVC, AV1), TS/TRP/TP/MTS/MPG/3GP/3G2MPEG/DAT/VOB/HEVC (Up to 3840×2160 @ 60p) / AV1 (Up to 3840×2160 @ 60p) |
Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
Photo Playback Formats | JPEG/PNG/BMP |
Art Gallery | – |
Sports Alert | Yes |
SIMPLINK (HDMI CEC) | Yes |
Variable Refresh Rate (VRR) | – |
Nvidia G-Sync Compatible | – |
AMD FreeSync Premium | – |
HGiG Mode | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Game Optimiser | Yes |
ThinQ | Yes |
Smart TV Operating System | webOS 6.0 Smart TV |
Hey Google (Google Assistant) | Yes (SW Update coming 2021 2nd Half) |
Amazon Alexa Built In | Yes |
Works with Apple Homekit | Yes |
Home Dashboard | Yes |
Wi-Fi | Yes (802.11ac) |
8K Streaming | – |
Web Browser | Yes |
FreeviewPlus (HbbTV) | Yes |
Smart Speaker Compatible | Yes |
Network File Browser | Yes |
Smart Share (Miracast) | Yes (PIP/Full Screen) |
Smartphone Remote App | LG ThinQ |
Works with Apple AirPlay | Yes |
Audio Output | 20W |
Audio Decoder | HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, LPCM, MPEG-1, AC3(Dolby Digital), Dolby Digital Plus |
Virtual Surround | – |
WiSA Speaker Compatible | – |
Sound Modes | (AI Sound, Standard, Cinema, Clear Voice Pro, Cricket (Sports), Music, Game Optimiser) |
AI Sound | Yes |
Bluetooth Surround Compatible | Yes |
LG Sound Sync (LG TV Bluetooth) | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
TV Sound Mode Share (LG Sound Bar Control) | Yes |
HDMI | Yes (3) |
USB 2.0 | Yes (2) |
RF Antenna Input | Yes (1) |
Composite/Component Input | – |
Headphone (3.5mm) Output | Yes (1) |
Digital (Optical) Audio Output | Yes (1) |
LAN Port | Yes (1) |
IR Blaster | – |
Gallery Stand Compatible | Yes |
Gallery Wall Mount (Matching Bracket) | WB21LM/OLW480 |
Warranty | 1 Year Warranty |
---|
Reviews
There are no reviews yet.