The Fisher & Paykel WH1060P1 10kg Front Load Washer will save you time, energy and reduce your electricity bills. With a 4 star water and energy rating, the large 10kg capacity efficiently washes your garments, all whilst keeping power usage to a minimum. With 14 wash cycles this dryer cares for your clothes as much as you do. This dryer also understands that your time is important, so with Vortex Wash you can wash a small load in a 30 minute quick cycle to save you time, without compromising on high performance. This dryer also conveniently has an Add a Garment function, allowing you to add clothing you have forgotten about mid-wash.
Brand | Fisher & Paykel |
---|---|
IPN | 816996 |
Model | WH1060S1 |
Size | 10kg |
Width | 600 |
Height | 850 |
Depth | 665 |
Capacity | 10kg |
Energy rating | 4.5 stars |
Water star rating | 4.5 stars |
Water usage (per wash cycle) | 86L |
Add a garment (immediate door opening) | Yes |
Adjustable alert beeps | Yes |
Anti-fungal door gasket | Yes |
Auto out of balance correction | Yes |
Automatic Water Level | Yes |
Choice of cold only or hot and cold water inlets | Yes |
Delay start | Yes |
Eco | Yes |
Excess foam detection | Yes |
Fabric softener dispenser | Yes |
Flood protection | Yes |
Interior light | Yes |
Keylock | Yes |
Optimise wash (Speed and Eco) | Speed, Eco, Quiet |
Pre Wash | Yes |
Quiet mode | Yes |
Rinse + | Yes |
SmartTouch™ control dial | Yes |
Soak | Yes |
Soil levels | Yes |
Speed mode | Yes |
Spin speeds | YesNo Spin, 500, 800, 1100, 1400 |
Stainless steel drum bowl | Yes |
Time to go | Yes |
Timed liquid detergent dispenser | Yes |
Wash + | Yes |
Water temperature controls | 5 (cold, 30, 40, 60, 90) |
Wifi connectivity | Yes |
Woolmark certified | Yes |
Wrinkle Free | Yes |
Auto-dose | Yes |
Load sensing | Yes |
Maximum spin speed | 1400rpm |
Number of spin speeds | 5 |
SmartDrive™ technology | Yes |
Spin performance | No Spin, 500, 800, 1100, 1400 |
Steam refresh | Yes |
Vortex™ Wash | Yes |
Allergy | Yes |
Cottons | Yes |
Delicate | Yes |
Drum Clean | Yes |
Easy Iron | Yes |
Everyday | Yes |
Favourite | Yes |
Heavy | Yes |
Number of wash cycles | 14 |
Quick | 15 & 30 |
Rinse | Yes |
Sanitise | Yes |
Spin | Yes |
Sports | Yes |
Steam refresh | Yes |
Synthetic | Yes |
Wool | Yes |
Warranty | 2 Year Warranty |
---|
Reviews
There are no reviews yet.