Brand | Electrolux |
---|---|
IPN | 814405 |
Model | EDH803CEWA |
Size | 8kg |
Width | 600 |
Height | 850 |
Depth | 600 |
Dryer Type | Inverter heat pump |
Capacity (Kg) | 8 |
Wall mount option | no |
Energy Star Rating New | 7 |
Energy Star Rating | 7 |
Energy consumption (KWhr/yr) | 158 |
Type of controls | Rotary,Touch button |
Options available | Delay start,extra silent,time dry,Dryness,Extra Anticrease,Reverse Plus,End Alert,Time Dry |
Type of display | LED |
Fabric type selection | Cotton,synthetics,wool,silk,delicate |
Reminder/ Indicators | End of cycle,empty water container,child safety lock door,time remaining,child lock |
Functions | Auto sensing,advanced sensor dry,reverse tumbling drum action,LED drum light,temperature settings,Dryness |
Drying Programs | Cotton,synthetic,delicate,mixed load,silk,sports,wool,refresh,Favourite,Bedding,Energy Saver,Shirts,Denim |
Degree of dryness | Extra,cupboard,iron dry |
Dryer Door colour | Silver |
Door safety | Door safety switch |
Cabinet Colour | White |
Cabinet material | Painted galvanized steel |
Service cord length | 1450 |
Dryer Lint filter position | Front pocket |
Buzzer | End of cycle |
Warranty | 2 Year Domestic Warranty |
---|
Reviews
There are no reviews yet.